Property Attributes
- MLS#IR1056452
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityPlatteville
- NeighborhoodOld Homestead Farm Sub
- Zip80651
- StyleHouse
- Year Built1998
- Taxes$ 1345
- Price$ 444,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This charming 3-bedroom, 2-bath ranch-style home backs to private farmland, offering peaceful views and excellent wildlife watching opportunities. This well-maintained home is move-in ready and offers numerous recent updates, including new carpet and paint on the upper level, a new furnace and central air system and new appliances. The home also features new custom blinds on the patio slider, and the clothes washer and dryer are included .Additional highlights include RV parking, no HOA, and no metro tax. The backyard is designed for both relaxation and functionality with a covered patio, sprinkler system, storage shed, mature peach trees, and grape vines. Enjoy the comfort and tranquility of small-town living in this well-maintained home. Call today for additional information or to schedule a showing. Buyer to verify all information provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Platteville Elementary School | North Valley Middle School | Valley High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $470,000 |
| 4/27/2026 | 3$459,900 |
| 6/9/2026 | 2$455,000 |
| 7/10/2026 | 2$449,999 |
| 8/22/2026 | 2$444,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Mineral Rights Excluded |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Old Homestead Farm Sub |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Valley |
| City | Platteville |
| High School District | Weld County RE-1 |
| Lot Size Square Feet | 8000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Platteville |
| Tax Annual Amount | 1345 |
| Middle/Junior High School | North Valley |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Weld County RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 605 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced |
| Parking Features | RV Access/Parking |
| Lot Features | Level,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2400 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool