Property Attributes
- MLS#9631156
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodDaniels Gardens
- Zip80401
- StyleHouse
- Year Built1966
- Taxes$ 5393
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Welchester Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Patio |
| Security Features | Smart Locks |
| Construction Materials | Wood Siding |
| Exclusions | none |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Daniels Gardens |
| Status | Active |
| Directions | From 6th Ave and Simms,head north on Simms. Take a left on West Security Ave. Property will be on right hand side. |
| High School | Golden |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12894 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Welchester |
| Tax Annual Amount | 5393 |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2240 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Circular Driveway |
|---|---|
| Lot Features | Level |
| Total Parking | 6 |
| Lot Size Area | 12894 |
| Foundation Details | Structural |
| Building Area Total | 2240 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80401
In The Neighborhood
Lakewood
$ 2,749,900
- Type
- Single Family
- Size
- 5,828 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Your Castle Real Estate Inc #6076655
Lakewood
$ 585,000
- Type
- Single Family
- Size
- 1,028 SqFt
- Rooms
- 3 Beds + 2 Baths
Serhant Colorado LLC #4104250
Denver
$ 529,000
- Type
- Single Family
- Size
- 1,381 SqFt
- Rooms
- 3 Beds + 2 Baths
RE/MAX Alliance #2362814
Golden
$ 475,000
- Type
- Single Family
- Size
- 1,439 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Avenues Realty #5170047